<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Kansas Jayhawks</title>
	<atom:link href="http://www.kansasjayhawkstickets.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kansasjayhawkstickets.org</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 02 Apr 2011 11:56:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kansas stunned by VCU, 71-61</title>
		<link>/2011/04/02/kansas-stunned-by-vcu-71-61/</link>
		<comments>/2011/04/02/kansas-stunned-by-vcu-71-61/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:56:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=109</guid>
		<description><![CDATA[The Kansas Jayhawks, the only remaining No. 1 seed, were stunned by the VCU Rams, 71-61.
 
The Jayhawks found themselves down by as many as 18 in the first half and only cut it to 14 by halftime.
 
They made a run in the second half as was to be expected, cutting the lead to six, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Jayhawks, the only remaining No. 1 seed, were stunned by the VCU Rams, 71-61.</p>

<p>The Jayhawks found themselves down by as many as 18 in the first half and only cut it to 14 by halftime.</p>

<p>They made a run in the second half as was to be expected, cutting the lead to six, but could not get any closer.</p>

<p>Kansas was clearly the best team remaining in the tournament, and their loss means the Final Four will feature an interesting group.</p>

<p>It also marks just the latest loss by a Bill Self team to an inferior opponent in the NCAA tournament.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/04/02/kansas-stunned-by-vcu-71-61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kansas gets past Illinois, 73-59</title>
		<link>/2011/03/27/kansas-gets-past-illinois-73-59/</link>
		<comments>/2011/03/27/kansas-gets-past-illinois-73-59/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:37:27 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=107</guid>
		<description><![CDATA[The Kansas Jayhawks overcame another sluggish start to get a 73-59 win over the Illinois Fighting Illini.
 
It was an interesting matchup considering it featured Bill Self going up against his former team.
 
For the second straight game, the Jayhawks carried just a four-point lead into the locker room at halftime.
 
And for the second straight game, Kansas [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Jayhawks overcame another sluggish start to get a 73-59 win over the Illinois Fighting Illini.</p>

<p>It was an interesting matchup considering it featured Bill Self going up against his former team.</p>

<p>For the second straight game, the Jayhawks carried just a four-point lead into the locker room at halftime.</p>

<p>And for the second straight game, Kansas came out of the locker room ready to pull away from their opponent.</p>

<p>Kansas will now move on to the Sweet 16 where they will face the upstart Richmond Spiders, a good team but certainly no Louisville.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/27/kansas-gets-past-illinois-73-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kansas pulls away from Boston, 72-53</title>
		<link>/2011/03/22/kansas-pulls-away-from-boston-72-53/</link>
		<comments>/2011/03/22/kansas-pulls-away-from-boston-72-53/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:09:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=105</guid>
		<description><![CDATA[The Kansas Jayhawks overcame a slow start to pull away for a 72-53 victory over the Boston Terriers.
 
Kansas held just a four-point lead at halftime but knocked down a number of three-pointers to create separation in the second half.
 
Head coach Bill Self said he thought his team played really tight in the first half and finally [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Jayhawks overcame a slow start to pull away for a 72-53 victory over the Boston Terriers.</p>

<p>Kansas held just a four-point lead at halftime but knocked down a number of three-pointers to create separation in the second half.</p>

<p>Head coach Bill Self said he thought his team played really tight in the first half and finally loosened up.</p>

<p>The Jayhawks have a history of playing tight in the NCAA tournament and losing to inferior teams over the past several years.</p>

<p>Kansas will take on Illinois in the second round, an interesting matchup against Self&#8217;s former team.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/22/kansas-pulls-away-from-boston-72-53/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kansas cruises past Oklahoma, 82-70</title>
		<link>/2011/03/05/kansas-cruises-past-oklahoma-82-70/</link>
		<comments>/2011/03/05/kansas-cruises-past-oklahoma-82-70/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 13:23:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=103</guid>
		<description><![CDATA[The Kansas Jayhawks jumped out to a big lead and never looked back in an 82-70 win over the host Oklahoma Sooners.
 
The Morris twins stole the show, combining for 42 points and 19 rebounds in another dominating effort to lead the Jayhawks.
 
Marcus Morris finished with 23 points and nine rebounds while Markieff had 19 points and [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Jayhawks jumped out to a big lead and never looked back in an 82-70 win over the host Oklahoma Sooners.</p>

<p>The Morris twins stole the show, combining for 42 points and 19 rebounds in another dominating effort to lead the Jayhawks.</p>

<p>Marcus Morris finished with 23 points and nine rebounds while Markieff had 19 points and 10 rebounds.</p>

<p>Kansas pretty much cruised through the entire game, sometimes seeming rather disinterested, and was never threatened by Oklahoma.</p>

<p>The best news of the day came following the game when the Jayhawks found out that Texas lost and the two teams were now tied atop the Big 12 standings.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/05/kansas-cruises-past-oklahoma-82-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kansas upset by Kansas State, 84-68</title>
		<link>/2011/02/21/kansas-upset-by-kansas-state-84-68/</link>
		<comments>/2011/02/21/kansas-upset-by-kansas-state-84-68/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:41:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=101</guid>
		<description><![CDATA[The Kansas Jayhawks stay at No. 1 will be a very short one after an 84-68 loss to the Kansas State Jayhawks.
Head coach Bill Self said that the game was an absolute beatdown and was disappointed in his team&#8217;s play.
Tyrel Reed was the team&#8217;s high scorer with 14 points as the Morris twins were completely [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Jayhawks stay at No. 1 will be a very short one after an 84-68 loss to the Kansas State Jayhawks.</p>
<p>Head coach Bill Self said that the game was an absolute beatdown and was disappointed in his team&#8217;s play.</p>
<p>Tyrel Reed was the team&#8217;s high scorer with 14 points as the Morris twins were completely shut down.</p>
<p>Surprisingly, Kansas State seemed to have the upperhand in the low-post despite the presence of the Morris brothers.</p>
<p>Kansas had absolutely no answer for Jacob Pullen, who scored 38 points and dished out five assists.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/21/kansas-upset-by-kansas-state-84-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kansas rolls past Iowa State, 89-66</title>
		<link>/2011/02/20/kansas-rolls-past-iowa-state-89-66/</link>
		<comments>/2011/02/20/kansas-rolls-past-iowa-state-89-66/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:09:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=99</guid>
		<description><![CDATA[The host Kansas Jayhawks had no problems rolling past the undermanned Iowa State Cyclones, 89-66.
 
The Morris brothers each turned in a double-double and combined for 30 points and 22 rebounds on the day.
 
The Jayhawks have four starters score in double figures, and Tyrel Reed still managed nine points.
 
Kansas held a 19-point lead at halftime, which [...]]]></description>
			<content:encoded><![CDATA[<p>The host Kansas Jayhawks had no problems rolling past the undermanned Iowa State Cyclones, 89-66.</p>

<p>The Morris brothers each turned in a double-double and combined for 30 points and 22 rebounds on the day.</p>

<p>The Jayhawks have four starters score in double figures, and Tyrel Reed still managed nine points.</p>

<p>Kansas held a 19-point lead at halftime, which pretty much meant that the game was already over.</p>

<p>The team managed to turn it into a rout despite the absence of freshman point guard Josh Selby, who is nursing an injury.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/20/kansas-rolls-past-iowa-state-89-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kansas routs Nebraska, 86-66</title>
		<link>/2011/02/09/kansas-routs-nebraska-86-66/</link>
		<comments>/2011/02/09/kansas-routs-nebraska-86-66/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:06:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=97</guid>
		<description><![CDATA[The Kansas Jayhawks continued to roll through the Big 12 slate with an 86-66 win over the Nebraska Cornhuskers.
Brady Morningstar, who had been struggling with his shot, got back on track with 19 points, including five three-pointers.
Kansas knocked down 13 shots from behind the arc, burying Nebraska in a blizzard of three-point shots.
Making the outside [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Jayhawks continued to roll through the Big 12 slate with an 86-66 win over the Nebraska Cornhuskers.</p>
<p>Brady Morningstar, who had been struggling with his shot, got back on track with 19 points, including five three-pointers.</p>
<p>Kansas knocked down 13 shots from behind the arc, burying Nebraska in a blizzard of three-point shots.</p>
<p>Making the outside shooting performance all the more remarkable is that freshman Josh Selby missed the game with an injury.</p>
<p>Head coach Bill Self was thrilled that Morningstar was able to step up and provide an outside shooting threat with Selby sidelined.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/09/kansas-routs-nebraska-86-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kansas stomps Kansas State, 90-66</title>
		<link>/2011/01/30/kansas-stomps-kansas-state-90-66/</link>
		<comments>/2011/01/30/kansas-stomps-kansas-state-90-66/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:40:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=95</guid>
		<description><![CDATA[The Kansas Jayhawks made quick work of the rival Kansas State Wildcats in a 90-66 victory before a raucous crowd at Phog Allen Fieldhouse.
Kansas jumped all over Kansas State from the opening tip and took a 16-point lead into the locker room at halftime.
Things didn&#8217;t get any closer in the second half, as the Jayhawks [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Jayhawks made quick work of the rival Kansas State Wildcats in a 90-66 victory before a raucous crowd at Phog Allen Fieldhouse.</p>
<p>Kansas jumped all over Kansas State from the opening tip and took a 16-point lead into the locker room at halftime.</p>
<p>Things didn&#8217;t get any closer in the second half, as the Jayhawks played arguably their best all-around game of the season.</p>
<p>Thomas Robinson scored 17 points while playing with a heavy heart just days after burying his mother, who died suddenly of a heart attack.</p>
<p>Markieff Morris lead the the Jayhawks with 20 points, and his brother Marcus chipped in 10. The team had five players score in double-digits.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/30/kansas-stomps-kansas-state-90-66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jayhawks still awaiting word on Selby</title>
		<link>/2010/11/05/jayhawks-still-awaiting-word-on-selby/</link>
		<comments>/2010/11/05/jayhawks-still-awaiting-word-on-selby/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:02:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=93</guid>
		<description><![CDATA[The Kansas Jayhawks are still awaiting word from the NCAA on whether or not Josh Selby will be cleared to play.
The freshman guard, rated by some as the top incoming player in the country, is under investigation by the NCAA.
The Jayhawks say Selby has been cleared to attend classes and practice, but not to participate [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Jayhawks are still awaiting word from the NCAA on whether or not Josh Selby will be cleared to play.</p>
<p>The freshman guard, rated by some as the top incoming player in the country, is under investigation by the NCAA.</p>
<p>The Jayhawks say Selby has been cleared to attend classes and practice, but not to participate in games.</p>
<p>Head coach Bill Self is hopeful that they will get a final ruling from the NCAA within the next few weeks.</p>
<p>Until then, the Jayhawks will have to play without a guy who could end up as their starting point guard.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/05/jayhawks-still-awaiting-word-on-selby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perkins retires early</title>
		<link>/2010/09/09/perkins-retires-early/</link>
		<comments>/2010/09/09/perkins-retires-early/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:11:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Kansas news]]></category>

		<category><![CDATA[Kansas schedule]]></category>

		<category><![CDATA[Kansas tickets]]></category>

		<guid isPermaLink="false">http://www.kansasjayhawkstickets.org/?p=91</guid>
		<description><![CDATA[Kansas Jayhawks athletic director Lew Perkins has opted to retire 12 months early and avoid more scrutiny.
 
Leaving the school earlier than expected will not cost him any money, so they aren&#8217;t sad to see him go.
 
Perkins has been under fire after a ticket scam involving his staff triggered an NCAA investigation.
 
There was also the firing [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas Jayhawks athletic director Lew Perkins has opted to retire 12 months early and avoid more scrutiny.</p>

<p>Leaving the school earlier than expected will not cost him any money, so they aren&#8217;t sad to see him go.</p>

<p>Perkins has been under fire after a ticket scam involving his staff triggered an NCAA investigation.</p>

<p>There was also the firing of head coach Mark Mangino for inappropriate actions against his football team.</p>

<p>There was plenty of success along the way, with the Jayhawks basketball team winning a national title and Kansas making it to a BCS bowl.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/09/perkins-retires-early/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

